9628 Orange Jasmine Way, Tampa, FL 33647 (MLS # T2507398)
(all data current as of 2/25/2012)| Price | $337,490 |
|---|---|
| Beds | 4 |
| Baths | 4 full |
| Home size | 3,890 sq ft |
| Lot Size | 8,750 sq ft |
| Days on Market | 2 |
***THIS HOME IS NOT A SHORT SALE*** This brand new home is still being constructed and will have a 1-2-10 warranty. The Grande Chatham has a fantastic design. All bedrooms are located on the first floor. In addition to the four spacious bedrooms, this plan also includes a den accessible from the master suite. The open kitchen provides a great view of the family room and pool! That's right, this brand new home will also include a pool! The pool will have a safety fence and the pool area will be screened. The kitchen will feature granite counters and clean-steel appliances. Washer and dryer also included! This home will be move-in ready by mid-June. That means you'll have the whole summer to swim in your new pool. This home is perfect for entertaining or just having a fun family day at home. the upstairs bonus room would make a great movie theatre room or game room. You will find a multitude of energy-saving features have been included, such as a radiant barrier roof, GE hybrid water heater, CFL bulbs, and 15 SEER HVAC system. This is a fantastic floor plan in the wonderful community of Live Oak Preserve. Live Oak offers a resort style family pool, tennis courts, fitness center, basketball courts, and playground, plus miles of sidewalks for bike rides and evening walks. Wiregrass Mall is located just minutes away, as are all three fantastic schools. Come see why so many families have chosen Live Oak Preserve for their new home. Thanks for looking!
Property Type(s): Residential / All, Residential / Single Family
Schools
| Elementary School | Turner Elem-HB |
|---|---|
| Middle School | Bartels Middle |
| High School | Wharton-HB |
Additional Details
| Bonus Room (Approx.) | 24x27 | Taxes | 2143 |
|---|---|---|---|
| Dining Room (Approx.) | 14X11 | Family Room (Approx.) | 16x25 |
| Kitchen (Approx.) | 16x12 | Master Bedroom (Approx.) | 21x13 |
| Lot Dimensions | 70.0X125.0 | Total Acreage | Up to 10,889 Sq. Ft. |
| HOA Fee | 145.0 |
Features
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer |
| Area (Range) | Tampa / Tampa Palms |
| CDD Y/N | Yes |
| Community Features | Deed Restrictions, Fitness, Gated Community, Playground, Tennis Courts |
| Construction Status | Under Construction |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Sliding Doors |
| Financing Available | Assumable - Must Qualify, Cash, Conventional, Fha, USDA, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Heat Pump |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, In Wall Pest System, Radiant Barrier, Smoke Alarm(s), Solid Surface Counters, Walk In Closet |
| Interior Layout | Eating Space In Kitchen, Kitchen/Family Room Combo, Living/Dining Room Combo, Mstr Bedroom Downstairs, Open Plan, Split Bedroom |
| Kitchen Features | Breakfast Bar, Closet Pantry, Island |
| Location | Sidewalk, Street Paved |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| MLS Area - Zip | Tampa / Tampa Palms |
| New Construction | Yes |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Child Safety Fence, Gunite/Concrete, In Ground, Screen Enclosure |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Builder |
| Status | Active |
| Utilities Data | BB/HS Internet Avail, Cable Available, Electric, Public Sewer, Public Utilities, Sprinkler Meter, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with LENNAR HOMES
(view all details for MLS #T2507398)
Live Oak Preserve The Grande Chatham New Tampa Florida 33647
Source: http://tampaflhomesearch.com/blog/live-oak-preserve-the-grande-chatham-new-tampa-florida-33647/
father of the bride bluebeard blue angels weather miami angus t. jones belgian malinois girl fight
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.